1. Financial highlights: annual revenue and earnings trends (growth and margins) for the past decade; current enterprise value and market cap
NET EPS | REVENUE '000 | Rev_% change | EV '000 | EV_% change | MV '000 | |
31/12/2001 | 0.07 | 1,657,299.00 | 3,868,503.00 | 2,850,242.00 | ||
31/12/2002 | 0.09 | 1,674,005.00 | 1.01% | 3,209,235.00 | -17.04% | 2,228,110.00 |
31/12/2003 | 0.12 | 1,747,997.00 | 4.42% | 3,260,739.00 | 1.60% | 2,608,731.00 |
31/12/2004 | 0.09 | 1,761,555.00 | 0.78% | 2,672,326.00 | -18.05% | 2,115,970.00 |
31/12/2005 | 0.03 | 1,866,668.00 | 5.97% | 2,265,422.00 | -15.23% | 1,782,633.00 |
31/12/2006 | 0.18 | 2,077,893.00 | 11.32% | 4,268,611.00 | 88.42% | 4,000,051.00 |
31/12/2007 | 0.21 | 2,173,532.00 | 4.60% | 5,470,012.00 | 28.15% | 4,970,710.00 |
31/12/2008 | 0.43 | 2,530,771.00 | 16.44% | 3,694,852.00 | -32.45% | 3,347,796.00 |
31/12/2009 | 0.49 | 2,483,106.00 | -1.88% | 5,277,340.00 | 42.83% | 5,310,589.00 |
31/12/2010 | 0.35 | 2,324,888.00 | -6.37% | 6,376,978.00 | 20.84% | 6,517,156.00 |
Source: DataStream; In MYR, EV=Enterprise value, MV=Market Value
Current MV: MYR 5,973,391,000.00 , Market share (2010): 42%